Availability: | |
---|---|
Quantity: | |
Different Finish Of Shower Set From DULABRAHE | ||||||||||||
Chrome Polished | Matte Black | Brushed Nickel | Gold | Oil Rubbed Bronze | Brown | |||||||
DULABRAHE Product Information | ||||||||||||
Brand name | DULABRAHE | |||||||||||
Air pressure testing | 0.6 Mpa | |||||||||||
Quantity Checking | 3 times before shipment | |||||||||||
Salt spray test | 24 hours | |||||||||||
Cartridge life time | 300,000 times open and close | |||||||||||
Quality guarantee | 5 Years quality guarantee | |||||||||||
Certification | ISO9001, CE | |||||||||||
OEM and ODM | Acceptable | |||||||||||
Installation mode | In-wall |
Different Finish Of Shower Set From DULABRAHE | ||||||||||||
Chrome Polished | Matte Black | Brushed Nickel | Gold | Oil Rubbed Bronze | Brown | |||||||
DULABRAHE Product Information | ||||||||||||
Brand name | DULABRAHE | |||||||||||
Air pressure testing | 0.6 Mpa | |||||||||||
Quantity Checking | 3 times before shipment | |||||||||||
Salt spray test | 24 hours | |||||||||||
Cartridge life time | 300,000 times open and close | |||||||||||
Quality guarantee | 5 Years quality guarantee | |||||||||||
Certification | ISO9001, CE | |||||||||||
OEM and ODM | Acceptable | |||||||||||
Installation mode | In-wall |
Exploring Shower Systems, Black Shower Systems, and Rain Shower Systems
Elevate Your Shower Experience with LED, Thermostatic, and Stainless Steel Shower Heads
Exploring the Benefits of Gold Shower Faucets and Shower Mixer Sets
Transform Your Shower Experience with a Stylish and Relaxing Shower System
Elevate Your Shower Experience with LED Shower Heads and Stainless Steel Shower Head Sets
Embrace Elegance and Functionality with a Gold Shower Valve Mixer Set